CA Secretary of State, Alex Padilla, 11/7/18, "California General Election results (semi-official)"
Thank you to all our City Council candidates! |
Proposition Title | Yes Votes |
% | No Votes |
% | ||
---|---|---|---|---|---|---|
Yes | 1 | Bonds to Fund Veteran & Affordable Housing. | 3,713,218 | 54.1% | 3,154,381 | 45.9% |
Yes | 2 | Amend Existing Housing Program for Mental Illness. | 4,216,221 | 61.1% | 2,680,442 | 38.9% |
No | 3 | Bond for Water and Environmental Projects. | 3,248,415 | 47.7% | 3,568,010 | 52.3% |
Yes | 4 | Bond for Children's Hospital Construction. | 4,175,910 | 60.6% | 2,718,855 | 39.4% |
No | 5 | Senior Property Reduction. | 2,873,484 | 41.9% | 3,979,530 | 58.1% |
No | 6 | Repeal of Fuel Tax Approved by Voters. | 3,141,881 | 44.9% | 3,857,819 | 55.1% |
Yes | 7 | Change Daylight Saving Time Period. | 4,098,868 | 59.9% | 2,740,645 | 40.1% |
No | 8 | Regulates Kidney Dialysis Treatment Charges. | 2,660,633 | 38.4% | 4,260,758 | 61.6% |
No | 10 | Rental Control on Residential Property. | 2,675,378 | 38.3% | 4,310,298 | 61.7% |
Yes | 11 | Emergency Ambulance Employees on-call. | 4,096,948 | 59.4% | 2,796,915 | 40.6% |
Yes | 12 | Farm Animals Confinement Standards. | 4,202,724 | 61.0% | 2,688,382 | 39.0% |
--------------------
Related articles, current election results. State Legislative races, and San Mateo County City and County Offices: KQED, Election 11-6-2018. 2. Propositions, State wide offices, ballot measures, Sacramento Bee/Adam Ashton, 11/7/18, "Here's what happened in California's election while you were sleeping." New York Times, 11/7/18, "California election results."
Reference, San Mateo County. The official San Mateo county results update at 4:30 p.m, 11/8/18, 11/13/18, 11/16/18, 11/19/18, or 4:30 p.m., then as necessary, County of San Mateo Assessor-County Clerk-Recorder & Elections.
Note photograph of our seven (7) City Council election 11/6/18 candidates is from Pacifica Chamber of Commerce/photographer undisclosed,"2018 City Council Candidates Q&A," (left to right: Sue Beckmeyer, Mary Bier, Bridget Duffy, Vickie Flores, Incumbent-John Keener, Incumbent-Mike O'Neill, Adonica Shaw-Porter).
Posted by Kathy Meeh
No comments:
Post a Comment