| Atherton | 181.80 |
| Portola Valley | 84.23 |
| Brisbane | 83.73 |
| Hillsborough | 76.69 |
| Woodside | 67.34 |
| Menlo Park | 51.21 |
| South San Francisco | 46.30 |
| San Bruno | 36.73 |
| San Mateo | 32.06 |
| Burlingame | 30.31 |
| Half Moon Bay | 22.53 |
| Millbrae | 21.46 |
| Belmont | 20.19 |
| Colma | 19.44 |
| Foster City | 18.60 |
| Redwood City | 13.85 |
| Daly City | 13.59 |
| East Palo Alto | 12.84 |
| Pacifica | 7.98 |
Tuesday, October 20, 2009
Guess who's at the bottom of another economic list
Following are Construction permit revenues per resident in San Mateo County for FY 2005/06, the last year statistics are available. Guess who's at the bottom.
Subscribe to:
Post Comments (Atom)
1 comment:
WE'RE NUMBER ONE!
WE'RE NUMBER ONE!
WE'RE NUMBER ONE!
Post a Comment