Candidate Name | Votes By Mail | Early Voting | Election Day | Grand Total Votes | |
---|---|---|---|---|---|
SUE DIGRE (19.70%) * | 2,016 | 20 | 1,384 | 3,420 | |
MICHAEL "MIKE" O'NEILL (17.28%) * | 1,788 | 27 | 1,185 | 3,000 | |
JOHN KEENER (16.40%) * | 1,631 | 13 | 1,204 | 2,848 | |
ERIC RUCHAMES (13.81%) | 1,387 | 12 | 999 | 2,398 | |
VICTOR A. SPANO (13.47%) | 1,419 | 16 | 904 | 2,339 | |
MATT DOUGHERTY (10.57%) | 946 | 9 | 881 | 1,836 | |
THERESE M. DYER (8.77%) | 947 | 12 | 563 | 1,522 |
* = current leaders
Last Updated: 11:00 Report
Mail in ballots and 25 of 28 precincts reported.
Posted by Steve Sinai
No comments:
Post a Comment