Candidate Name | Votes By Mail | Early Voting | Election Day | Grand Total Votes | |
---|---|---|---|---|---|
SUE DIGRE (19.86%) * | 2,016 | 20 | 805 | 2,841 | |
MICHAEL "MIKE" O'NEILL (17.37%) * | 1,788 | 27 | 670 | 2,485 | |
JOHN KEENER (16.46%) * | 1,631 | 13 | 711 | 2,355 | |
VICTOR A. SPANO (13.73%) | 1,419 | 16 | 529 | 1,964 | |
ERIC RUCHAMES (13.47%) | 1,387 | 12 | 529 | 1,928 | |
MATT DOUGHERTY (10.12%) | 946 | 9 | 493 | 1,448 | |
THERESE M. DYER (8.99%) | 947 | 12 | 328 | 1,287 |
* = current leaders
Last Updated: 10:30 Report
Mail in ballots and 16 of 28 precincts reported.
Posted by Steve Sinai
No comments:
Post a Comment