Candidate Name | Votes By Mail | Early Voting | Election Day | Grand Total Votes | |
---|---|---|---|---|---|
SUE DIGRE (19.79%) * | 2,016 | 20 | 75 | 2,111 | |
MICHAEL "MIKE" O'NEILL (17.71%) * | 1,788 | 27 | 74 | 1,889 | |
JOHN KEENER (15.95%) * | 1,631 | 13 | 57 | 1,701 | |
VICTOR A. SPANO (14.08%) | 1,419 | 16 | 67 | 1,502 | |
ERIC RUCHAMES (13.69%) | 1,387 | 12 | 61 | 1,460 | |
THERESE M. DYER (9.41%) | 947 | 12 | 45 | 1,004 | |
MATT DOUGHERTY (9.37%) | 946 | 9 | 44 | 999 |
* = current leaders
Last Updated: 10:00 Report
Mail in ballots and 5 of 28 precincts reporting
Posted by Steve Sinai
1 comment:
WELCOME TO NIMBYTOWN
Post a Comment