Silicon Valley Mercury/Oakland Tribune/Danny Willis, 5/24/13. "Data Center: 2012 base API school scores and rankings." State rating are 1 through 10 (higher scores, closer to 10 are better). Thornton continuation High School is a B.
High School
District | School | 2012 Base API | Rank | Similar Schools Rank | |
---|---|---|---|---|---|
Jefferson Union High | Oceana High | 804 | 8 | 5 | |
Jefferson Union High | Westmoor High | 802 | 7 | 2 | |
Jefferson Union High | Terra Nova High | 787 | 7 | 3 | |
Jefferson Union High | Jefferson High | 694 | 3 | 1 | |
Jefferson Union High | Thornton High | 518 | B | B |
Elementary School
District | School | 2012 Base API | Rank | Similar Schools Rank | |
---|---|---|---|---|---|
Pacifica | Cabrillo Elementary | 898 | 9 | 3 | |
Pacifica | Vallemar Elementary | 878 | 8 | 3 | |
Pacifica | Ortega Elementary | 860 | 7 | 4 | |
Pacifica | Ocean Shore Elementary | 857 | 7 | 1 | |
Pacifica | Sunset Ridge Elementary | 848 | 7 | 7 | |
Pacifica | Ingrid B. Lacy Middle | 825 | 6 | 1 | |
Pacifica | Linda Mar Educational Center | 736 | 2 |
Reference - California Department of Education, reports include school, district, county, state, and more.
Related - Silicon Valley Mercury News/Sharon Noguchi, 5/25/13, "State school API rankings show middle school can be tough, but some excel." "As California's Academic Performance Index scores released Friday indicate, even districts with high-scoring elementary schools falter in grades 6, 7 and 8. .... The rankings are based on results of tests taken in spring 2012."
Posted by Kathy Meeh
No comments:
Post a Comment